<?xml version="1.0" encoding="UTF-8"?><rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/" 
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom">
<channel>
<title>Math (Qvaq)</title>
<description></description>
<pubDate>Sat, 18 Sep 2010 17:15:27 +0200</pubDate>
	<item>
		<title>mezod in math on 2010-09-18, 17:15</title>
		<link>http://qvaq.com/math/57551</link>
		<dc:creator>mezod</dc:creator>
		<pubDate>Sat, 18 Sep 2010 17:15:27 +0200</pubDate>
		<guid isPermaLink="true">http://qvaq.com/math/57551</guid>
		<guid isPermaLink="false">http://qvaq.com/math/</guid>
		<description>nice :P</description>
		<content:encoded><![CDATA[nice :P]]></content:encoded>
	</item>
	<item>
		<title>robirming in math on 2010-09-18, 16:53</title>
		<link>http://qvaq.com/math/57537</link>
		<dc:creator>robirming</dc:creator>
		<pubDate>Sat, 18 Sep 2010 16:53:06 +0200</pubDate>
		<guid isPermaLink="true">http://qvaq.com/math/57537</guid>
		<guid isPermaLink="false">http://qvaq.com/math/</guid>
		<description>&amp;lt;p&amp;gt;&amp;lt;a href=&amp;quot;http://s.qvaq.com/u/i/BsogNfkH4OPIFMbPe1WVa8HHmV9FKqnM.png&amp;quot; target=&amp;quot;_blank&amp;quot;&amp;gt;&amp;lt;img src=&amp;quot;http://s.qvaq.com/u/i/BsogNfkH4OPIFMbPe1WVa8HHmV9FKqnM_430_600.png&amp;quot; \/&amp;gt;&amp;lt;/a&amp;gt;&amp;lt;/p&amp;gt;</description>
		<content:encoded><![CDATA[<p><a href="http://s.qvaq.com/u/i/BsogNfkH4OPIFMbPe1WVa8HHmV9FKqnM.png" target="_blank"><img src="http://s.qvaq.com/u/i/BsogNfkH4OPIFMbPe1WVa8HHmV9FKqnM_430_600.png" \/></a></p>]]></content:encoded>
	</item>
	<item>
		<title>murtlest in math on 2010-09-14, 15:29</title>
		<link>http://qvaq.com/math/50984</link>
		<dc:creator>murtlest</dc:creator>
		<pubDate>Tue, 14 Sep 2010 15:29:04 +0200</pubDate>
		<guid isPermaLink="true">http://qvaq.com/math/50984</guid>
		<guid isPermaLink="false">http://qvaq.com/math/</guid>
		<description>&amp;lt;p&amp;gt;I feel a bit stupid now 'cause i should really be able to figure this out myself but my mind is currently blank. How can I make a graph like this?&amp;lt;/p&amp;gt;&amp;lt;p&amp;gt;&amp;lt;a href=&amp;quot;http://s.qvaq.com/u/i/AmDsgNVzDe9KEVNBEhDoCK7TijI5UfQV.png&amp;quot; target=&amp;quot;_blank&amp;quot;&amp;gt;&amp;lt;img src=&amp;quot;http://s.qvaq.com/u/i/AmDsgNVzDe9KEVNBEhDoCK7TijI5UfQV_430_600.png&amp;quot; \/&amp;gt;&amp;lt;/a&amp;gt;&amp;lt;/p&amp;gt;&amp;lt;p&amp;gt;Area --&amp;gt; 0 when x --&amp;gt; infinity&amp;lt;/p&amp;gt;</description>
		<content:encoded><![CDATA[<p>I feel a bit stupid now 'cause i should really be able to figure this out myself but my mind is currently blank. How can I make a graph like this?</p><p><a href="http://s.qvaq.com/u/i/AmDsgNVzDe9KEVNBEhDoCK7TijI5UfQV.png" target="_blank"><img src="http://s.qvaq.com/u/i/AmDsgNVzDe9KEVNBEhDoCK7TijI5UfQV_430_600.png" \/></a></p><p>Area --&gt; 0 when x --&gt; infinity</p>]]></content:encoded>
	</item>
	<item>
		<title>murtlest in math on 2010-03-09, 17:03</title>
		<link>http://qvaq.com/math/13807</link>
		<dc:creator>murtlest</dc:creator>
		<pubDate>Tue, 09 Mar 2010 17:03:48 +0100</pubDate>
		<guid isPermaLink="true">http://qvaq.com/math/13807</guid>
		<guid isPermaLink="false">http://qvaq.com/math/</guid>
		<description>&amp;lt;a href=&amp;quot;http://cowbirdsinlove.com/43&amp;quot; target=&amp;quot;_blank&amp;quot; rel=&amp;quot;nofollow&amp;quot;&amp;gt;http://cowbirdsinlove.com/43&amp;lt;/a&amp;gt;</description>
		<content:encoded><![CDATA[<a href="http://cowbirdsinlove.com/43" target="_blank" rel="nofollow">http://cowbirdsinlove.com/43</a>]]></content:encoded>
	</item>
	<item>
		<title>murtlest in math on 2010-03-09, 17:02</title>
		<link>http://qvaq.com/math/13804</link>
		<dc:creator>murtlest</dc:creator>
		<pubDate>Tue, 09 Mar 2010 17:02:45 +0100</pubDate>
		<guid isPermaLink="true">http://qvaq.com/math/13804</guid>
		<guid isPermaLink="false">http://qvaq.com/math/</guid>
		<description>Every base is base 10</description>
		<content:encoded><![CDATA[Every base is base 10]]></content:encoded>
	</item>
	<item>
		<title>Birming in math on 2009-08-22, 14:26</title>
		<link>http://qvaq.com/math/3594</link>
		<dc:creator>Birming</dc:creator>
		<pubDate>Sat, 22 Aug 2009 14:26:36 +0200</pubDate>
		<guid isPermaLink="true">http://qvaq.com/math/3594</guid>
		<guid isPermaLink="false">http://qvaq.com/math/</guid>
		<description>Mathematical Model for Surviving a Zombie Attack:&amp;lt;br/&amp;gt;&amp;lt;a href=&amp;quot;http://www.wired.com/wiredscience/2009/08/zombies/&amp;quot; target=&amp;quot;_blank&amp;quot; rel=&amp;quot;nofollow&amp;quot;&amp;gt;http://www.wired.com/wiredscience/2009/08/zombies/&amp;lt;/a&amp;gt;</description>
		<content:encoded><![CDATA[Mathematical Model for Surviving a Zombie Attack:<br/><a href="http://www.wired.com/wiredscience/2009/08/zombies/" target="_blank" rel="nofollow">http://www.wired.com/wiredscience/2009/08/zombies/</a>]]></content:encoded>
	</item>
	<item>
		<title>murtlest in math on 2009-08-20, 13:06</title>
		<link>http://qvaq.com/math/2963</link>
		<dc:creator>murtlest</dc:creator>
		<pubDate>Thu, 20 Aug 2009 13:06:46 +0200</pubDate>
		<guid isPermaLink="true">http://qvaq.com/math/2963</guid>
		<guid isPermaLink="false">http://qvaq.com/math/</guid>
		<description>New PI decimal calculation record:&amp;lt;br/&amp;gt;&amp;lt;a href=&amp;quot;http://gizmodo.com/5339831/pi-calculation-record-destroyed-25-trillion-decimals&amp;quot; target=&amp;quot;_blank&amp;quot; rel=&amp;quot;nofollow&amp;quot;&amp;gt;http://gizmodo.com/5339831/pi-calculation-record-destroyed-25-trillion-decimals&amp;lt;/a&amp;gt;</description>
		<content:encoded><![CDATA[New PI decimal calculation record:<br/><a href="http://gizmodo.com/5339831/pi-calculation-record-destroyed-25-trillion-decimals" target="_blank" rel="nofollow">http://gizmodo.com/5339831/pi-calculation-record-destroyed-25-trillion-decimals</a>]]></content:encoded>
	</item>
	<item>
		<title>Birming in math on 2009-08-19, 23:49</title>
		<link>http://qvaq.com/math/2899</link>
		<dc:creator>Birming</dc:creator>
		<pubDate>Wed, 19 Aug 2009 23:49:44 +0200</pubDate>
		<guid isPermaLink="true">http://qvaq.com/math/2899</guid>
		<guid isPermaLink="false">http://qvaq.com/math/</guid>
		<description>It sure does! :)</description>
		<content:encoded><![CDATA[It sure does! :)]]></content:encoded>
	</item>
	<item>
		<title>mezod in math on 2009-08-19, 23:25</title>
		<link>http://qvaq.com/math/2889</link>
		<dc:creator>mezod</dc:creator>
		<pubDate>Wed, 19 Aug 2009 23:25:56 +0200</pubDate>
		<guid isPermaLink="true">http://qvaq.com/math/2889</guid>
		<guid isPermaLink="false">http://qvaq.com/math/</guid>
		<description>omg it works !_!</description>
		<content:encoded><![CDATA[omg it works !_!]]></content:encoded>
	</item>
	<item>
		<title>Birming in math on 2009-08-14, 14:00</title>
		<link>http://qvaq.com/math/1886</link>
		<dc:creator>Birming</dc:creator>
		<pubDate>Fri, 14 Aug 2009 14:00:50 +0200</pubDate>
		<guid isPermaLink="true">http://qvaq.com/math/1886</guid>
		<guid isPermaLink="false">http://qvaq.com/math/</guid>
		<description>Yes, that's it! :)</description>
		<content:encoded><![CDATA[Yes, that's it! :)]]></content:encoded>
	</item>
	<item>
		<title>murtlest in math on 2009-08-14, 12:52</title>
		<link>http://qvaq.com/math/1812</link>
		<dc:creator>murtlest</dc:creator>
		<pubDate>Fri, 14 Aug 2009 12:52:11 +0200</pubDate>
		<guid isPermaLink="true">http://qvaq.com/math/1812</guid>
		<guid isPermaLink="false">http://qvaq.com/math/</guid>
		<description>Yes I do! If you want to know what for example 5*9 is. Hold up your 10 fingers, flip your 5th finger, on the left you have 4 fingers and on the right 5. The answer is 45 :)</description>
		<content:encoded><![CDATA[Yes I do! If you want to know what for example 5*9 is. Hold up your 10 fingers, flip your 5th finger, on the left you have 4 fingers and on the right 5. The answer is 45 :)]]></content:encoded>
	</item>
	<item>
		<title>Birming in math on 2009-08-14, 12:47</title>
		<link>http://qvaq.com/math/1808</link>
		<dc:creator>Birming</dc:creator>
		<pubDate>Fri, 14 Aug 2009 12:47:33 +0200</pubDate>
		<guid isPermaLink="true">http://qvaq.com/math/1808</guid>
		<guid isPermaLink="false">http://qvaq.com/math/</guid>
		<description>Do you know how to do the &amp;quot;9:ans tabell&amp;quot; (don't know the English expression) on your hands? ;)</description>
		<content:encoded><![CDATA[Do you know how to do the &quot;9:ans tabell&quot; (don't know the English expression) on your hands? ;)]]></content:encoded>
	</item>
	<item>
		<title>murtlest in math on 2009-08-13, 13:05</title>
		<link>http://qvaq.com/math/1245</link>
		<dc:creator>murtlest</dc:creator>
		<pubDate>Thu, 13 Aug 2009 13:05:00 +0200</pubDate>
		<guid isPermaLink="true">http://qvaq.com/math/1245</guid>
		<guid isPermaLink="false">http://qvaq.com/math/</guid>
		<description>Ask math questions :)</description>
		<content:encoded><![CDATA[Ask math questions :)]]></content:encoded>
	</item>
</channel>
</rss>

